Women's Pajama Pant size
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's Regular Size Chart (inches)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, in | 13.50 | 14.49 | 15.51 | 16.73 | 17.99 | 19.25 |
Outseam, in | 39.25 | 40.00 | 40.24 | 40.63 | 40.98 | 41.38 |
Inseam, in | 29.87 | 30.37 | 30.37 | 30.37 | 31.37 | 31.37 |
Women's Regular Size Chart (centimentres)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist width, cm | 34.30 | 36.80 | 39.40 | 42.50 | 45.70 | 48.90 |
Outseam, cm | 99.70 | 101.60 | 102.20 | 103.20 | 104.10 | 105.10 |
Inseam, cm | 75.88 | 77.15 | 77.15 | 77.15 | 79.69 | 79.69 |
